CentOS Stream 8
Sponsored Link

MariaDB 10.3 : MariaDB Galera Cluster2021/03/15

 
Configure MariaDB Galera Cluster.
All nodes in cluster become Master-Server in this configuration.
[1] Install MariaDB Galera packages on all nodes.
[root@www ~]#
dnf -y install mariadb-server-galera
# if Firewalld is running, allow ports

[root@www ~]#
firewall-cmd --add-service=mysql --permanent

[root@www ~]#
firewall-cmd --add-port={3306/tcp,4567/tcp,4568/tcp,4444/tcp} --permanent

[root@www ~]#
firewall-cmd --reload

[2] Configure 1st node.
[root@www ~]#
vi /etc/my.cnf.d/galera.cnf
# line 43 : specify any cluster name

wsrep_cluster_name="
Galera_Cluster
"
# line 46 : uncomment and change like follows

wsrep_cluster_address="
gcomm://
"
# line 54 : uncomment and change to own IP address

wsrep_node_address="
10.0.0.31
"
# start Galera Cluster

[root@www ~]#
galera_new_cluster

[root@www ~]#
systemctl enable mariadb
[root@www ~]#
vi /etc/my.cnf.d/galera.cnf
# line 46 : add nodes you set in cluster

wsrep_cluster_address="gcomm://
10.0.0.31,10.0.0.51
"
# run basic initial settings

[root@www ~]#
mysql_secure_installation

[3] Configure other nodes except a node of previous section.
[root@node01 ~]#
vi /etc/my.cnf.d/galera.cnf
# line 43 : specify cluster name that is the same one with 1st node

wsrep_cluster_name="
Galera_Cluster
"
# line 46 : uncomment and specify all nodes in cluster

wsrep_cluster_address="
gcomm://10.0.0.31,10.0.0.51
"
# line 54 : uncomment and change to own IP address

wsrep_node_address="
10.0.0.51
"
[root@node01 ~]#
systemctl enable --now mariadb

[4] That's OK. Confirm the status like follows. It's OK if [wsrep_local_state_comment] is [Synced].
[root@node01 ~]#
mysql -u root -p

Enter password:
Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 10
Server version: 10.3.27-MariaDB MariaDB Server

Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]>
show status like 'wsrep_%';

+-------------------------------+-------------------------------------------------+
| Variable_name                 | Value                                           |
+-------------------------------+-------------------------------------------------+
| wsrep_applier_thread_count    | 1                                               |
| wsrep_apply_oooe              | 0.000000                                        |
| wsrep_apply_oool              | 0.000000                                        |
| wsrep_apply_window            | 0.000000                                        |
| wsrep_causal_reads            | 0                                               |
| wsrep_cert_deps_distance      | 0.000000                                        |
| wsrep_cert_index_size         | 0                                               |
| wsrep_cert_interval           | 0.000000                                        |
| wsrep_cluster_conf_id         | 2                                               |
| wsrep_cluster_size            | 2                                               |
| wsrep_cluster_state_uuid      | a5cb2d2d-8548-11eb-9a01-b6cada25ddb7            |
| wsrep_cluster_status          | Primary                                         |
| wsrep_cluster_weight          | 2                                               |
| wsrep_commit_oooe             | 0.000000                                        |
| wsrep_commit_oool             | 0.000000                                        |
| wsrep_commit_window           | 0.000000                                        |
| wsrep_connected               | ON                                              |
| wsrep_desync_count            | 0                                               |
| wsrep_evs_delayed             |                                                 |
| wsrep_evs_evict_list          |                                                 |
| wsrep_evs_repl_latency        | 0.000185884/0.00047592/0.00105686/0.000274074/7 |
| wsrep_evs_state               | OPERATIONAL                                     |
| wsrep_flow_control_active     | false                                           |
| wsrep_flow_control_paused     | 0.000000                                        |
| wsrep_flow_control_paused_ns  | 0                                               |
| wsrep_flow_control_recv       | 0                                               |
| wsrep_flow_control_requested  | false                                           |
| wsrep_flow_control_sent       | 0                                               |
| wsrep_gcomm_uuid              | 10071f2b-8549-11eb-b47d-b7d9fb6f8922            |
| wsrep_gmcast_segment          | 0                                               |
| wsrep_incoming_addresses      | 10.0.0.51:3306,10.0.0.31:3306                   |
| wsrep_last_committed          | 3                                               |
| wsrep_local_bf_aborts         | 0                                               |
| wsrep_local_cached_downto     | 18446744073709551615                            |
| wsrep_local_cert_failures     | 0                                               |
| wsrep_local_commits           | 0                                               |
| wsrep_local_index             | 0                                               |
| wsrep_local_recv_queue        | 0                                               |
| wsrep_local_recv_queue_avg    | 0.000000                                        |
| wsrep_local_recv_queue_max    | 1                                               |
| wsrep_local_recv_queue_min    | 0                                               |
| wsrep_local_replays           | 0                                               |
| wsrep_local_send_queue        | 0                                               |
| wsrep_local_send_queue_avg    | 0.000000                                        |
| wsrep_local_send_queue_max    | 1                                               |
| wsrep_local_send_queue_min    | 0                                               |
| wsrep_local_state             | 4                                               |
| wsrep_local_state_comment     | Synced                                          |
| wsrep_local_state_uuid        | a5cb2d2d-8548-11eb-9a01-b6cada25ddb7            |
| wsrep_open_connections        | 0                                               |
| wsrep_open_transactions       | 0                                               |
| wsrep_protocol_version        | 9                                               |
| wsrep_provider_name           | Galera                                          |
| wsrep_provider_vendor         | Codership Oy <info@codership.com>               |
| wsrep_provider_version        | 3.31(rXXXX)                                     |
| wsrep_ready                   | ON                                              |
| wsrep_received                | 3                                               |
| wsrep_received_bytes          | 231                                             |
| wsrep_repl_data_bytes         | 0                                               |
| wsrep_repl_keys               | 0                                               |
| wsrep_repl_keys_bytes         | 0                                               |
| wsrep_repl_other_bytes        | 0                                               |
| wsrep_replicated              | 0                                               |
| wsrep_replicated_bytes        | 0                                               |
| wsrep_rollbacker_thread_count | 1                                               |
| wsrep_thread_count            | 2                                               |
+-------------------------------+-------------------------------------------------+
66 rows in set (0.001 sec)
Matched Content