Ubuntu 24.04
Sponsored Link

Redis 7 : Use Redis Benchmark2024/06/11

 
It's possible to run a benchmark test with a tool included in Redis package.
[1] Use redis-benchmark tool like follows.
For others, there are some options to specify number of requests and so on,
see [redis-benchmark --help].
root@dlp:~#
redis-benchmark -h 10.0.0.30 -p 6379 -a password

====== PING_INLINE ======
  100000 requests completed in 0.67 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.055 milliseconds (cumulative count 1)
50.000% <= 0.175 milliseconds (cumulative count 72315)
75.000% <= 0.183 milliseconds (cumulative count 83682)
87.500% <= 0.191 milliseconds (cumulative count 87991)
93.750% <= 0.223 milliseconds (cumulative count 94153)
96.875% <= 0.231 milliseconds (cumulative count 97453)
98.438% <= 0.239 milliseconds (cumulative count 98828)
99.219% <= 0.247 milliseconds (cumulative count 99240)
99.609% <= 0.263 milliseconds (cumulative count 99659)
99.805% <= 0.319 milliseconds (cumulative count 99811)
99.902% <= 0.847 milliseconds (cumulative count 99903)
99.951% <= 1.263 milliseconds (cumulative count 99960)
99.976% <= 1.335 milliseconds (cumulative count 99976)
99.988% <= 1.343 milliseconds (cumulative count 99993)
99.994% <= 1.351 milliseconds (cumulative count 99999)
99.999% <= 1.359 milliseconds (cumulative count 100000)
100.000% <= 1.359 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.013% <= 0.103 milliseconds (cumulative count 13)
91.147% <= 0.207 milliseconds (cumulative count 91147)
99.757% <= 0.303 milliseconds (cumulative count 99757)
99.897% <= 0.407 milliseconds (cumulative count 99897)
99.898% <= 0.807 milliseconds (cumulative count 99898)
99.911% <= 0.903 milliseconds (cumulative count 99911)
99.947% <= 1.007 milliseconds (cumulative count 99947)
99.974% <= 1.303 milliseconds (cumulative count 99974)
100.000% <= 1.407 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 148367.95 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.176     0.048     0.175     0.231     0.247     1.359
====== PING_MBULK ======
  100000 requests completed in 0.68 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

.....
.....

Latency by percentile distribution:
0.000% <= 0.127 milliseconds (cumulative count 9)
50.000% <= 0.319 milliseconds (cumulative count 52397)
75.000% <= 0.375 milliseconds (cumulative count 77097)
87.500% <= 0.415 milliseconds (cumulative count 89299)
93.750% <= 0.439 milliseconds (cumulative count 95266)
96.875% <= 0.455 milliseconds (cumulative count 97488)
98.438% <= 0.479 milliseconds (cumulative count 98615)
99.219% <= 0.503 milliseconds (cumulative count 99267)
99.609% <= 0.527 milliseconds (cumulative count 99696)
99.805% <= 0.551 milliseconds (cumulative count 99809)
99.902% <= 1.247 milliseconds (cumulative count 99903)
99.951% <= 1.487 milliseconds (cumulative count 99953)
99.976% <= 1.551 milliseconds (cumulative count 99976)
99.988% <= 1.599 milliseconds (cumulative count 99990)
99.994% <= 1.631 milliseconds (cumulative count 99995)
99.997% <= 1.647 milliseconds (cumulative count 99997)
99.998% <= 1.663 milliseconds (cumulative count 99999)
99.999% <= 1.671 milliseconds (cumulative count 100000)
100.000% <= 1.671 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.000% <= 0.103 milliseconds (cumulative count 0)
2.061% <= 0.207 milliseconds (cumulative count 2061)
38.798% <= 0.303 milliseconds (cumulative count 38798)
87.033% <= 0.407 milliseconds (cumulative count 87033)
99.267% <= 0.503 milliseconds (cumulative count 99267)
99.857% <= 0.607 milliseconds (cumulative count 99857)
99.864% <= 0.703 milliseconds (cumulative count 99864)
99.870% <= 1.007 milliseconds (cumulative count 99870)
99.886% <= 1.103 milliseconds (cumulative count 99886)
99.900% <= 1.207 milliseconds (cumulative count 99900)
99.911% <= 1.303 milliseconds (cumulative count 99911)
99.926% <= 1.407 milliseconds (cumulative count 99926)
99.959% <= 1.503 milliseconds (cumulative count 99959)
99.991% <= 1.607 milliseconds (cumulative count 99991)
100.000% <= 1.703 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 133511.34 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.332     0.120     0.319     0.439     0.495     1.671
Matched Content